Every project is scoped individually because a 3-module Rise course for a coach and a 40-module Storyline library for a BPO are completely different scopes of work. The prices below show standard rates for new clients. Minimum engagement is $2,500 USD. Returning clients with ongoing engagements may access preferred per-item pricing.
Not sure which tool or engagement type fits your project? Use this guide to find your starting point in 30 seconds — then book a free consultation to confirm the scope.
Minimum engagement is $2,500 USD. This covers a standalone module, a full Course Blueprint, or the first module of a larger project. Projects below this threshold are not scoped.
See Full PricingFor coaches, consultants, and individual educators
For training organizations and growing businesses
| Package | What's Included | Starting Price |
|---|---|---|
| Full Course Design & Build (Rise) | Complete instructional design, up to 8 Rise modules, quiz banks, SCORM package | $3,000 – $5,000 USD |
| Full Course Design & Build (Storyline) | Complete instructional design, up to 12 custom Storyline modules, SCORM, QA | $6,000 – $9,000 USD |
| iSpring Full Program Conversion | ID audit + full PowerPoint-to-iSpring conversion for programs up to 20 modules | $3,000 – $5,000 USD |
| AI Tools Professional Setup | Full AI stack, content, quizzes, chatbot, workflow library, and team training | $1,000 – $1,500 USD one-time |
| VA EdTech Support, Part-Time | 20 hours/month for LMS management, learner support, and content uploads | $600 – $900 USD/month |
For BPOs, corporate, and institutional clients
| Package | What's Included | Starting Price |
|---|---|---|
| Corporate eLearning Library Build | ID + 15 to 30 Storyline modules, SCORM library, QA process, LMS upload support | $12,000 – $30,000 USD |
| Onboarding Redesign Project | Full onboarding redesign, ID consulting, Storyline or Rise build, LMS config, reporting | $5,000 – $9,000 USD |
| Compliance & SCORM Conversion | Convert compliance training into SCORM-compliant, accessible eLearning modules | $400 – $500 USD/module |
| VA EdTech Support, Full-Time | Dedicated full-time EdTech VA for complete LMS operations and content pipeline | $1,200 – $1,500 USD/month |
| AI Integration for L&D Teams | Custom workflow design, tool config, prompt systems, and team training | $5,000 – $9,000 USD |
No project-by-project overhead for organizations with ongoing needs
Number of modules, screen count, and total content volume. More modules = more development hours.
A Rise course with knowledge checks vs. a Storyline simulation with branching logic are different production scopes entirely.
Organized, structured source material costs less to develop. Raw, unstructured content requires additional organization work.
All packages include two full revision rounds. Additional revisions are billed at $45 USD/hour. Minimum project engagement is $2,500 USD. Most projects complete within the two included rounds.
New clients are quoted at standard rates. Returning clients with ongoing projects may access preferred per-item rates on repeat engagements.
Qualified bulk requests may receive a 5 to 10% discount depending on total scope and complexity.
50% upfront · 30% upon first draft · 20% upon final delivery
Every project starts with a free 30-minute consultation. We scope it, estimate it, and give you a clear quote before anything starts.